| Population | Boulder city, Colorado | Colorado |
|---|
| Total Population | 94,673 | 4,301,261 |
| Male | 51.6% | 50.4% |
| Female | 48.4% | 49.6% |
| 18 years and over | 85.2% | 74.4% |
| 65 years and over | 7.8% | 9.7% |
| Married Persons | 37.5% | 55.6% |
| Single Persons | 62.5% | 44.4% |
| Median Age | 29.0 | 34.3 |
| Average Family Size | 2.84 | 3.09 |
| Ethnicity |
| White | 90.5% | 85.2% |
| Black or African American | 1.6% | 4.4% |
| American Indian and Alaska Native | 1.0% | 1.9% |
| Asian | 4.9% | 2.8% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.2% |
| Other | 4.4% | 8.5% |
| Hispanic or Latino (of any race) | 8.2% | 17.1% |
| Housing Characteristics | Boulder city, Colorado | Colorado |
|---|
| Total Housing Units | 40,797 | 1,808,037 |
| Median Home Cost | $304,700 | $166,600 |
| Number of Households | 39,596 | 1,658,238 |
| Persons per Household | 2.20 | 2.53 |
| Economic Characteristics | Boulder city, Colorado | Colorado |
|---|
| Median Household Income | $44,748 | $47,203 |
| Per Capita Income | $27,262 | $24,049 |
| In Labor Force | 71.6% | 70.1% |
| Families below poverty level | 6.4% | 6.2% |
| Education Characteristics | Boulder city, Colorado | Colorado |
|---|
| School Enrollment |
| Elementary School Enrollment | 6,273 | 503,119 |
| High School Enrollment | 3,111 | 239,240 |
| College or Graduate School | 24,703 | 282,832 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 8.8% | 23.2% |
| Associates Degree | 3.8% | 7.0% |
| Bachelor's Degree | 36.3% | 21.6% |
| Graduate or Professional Degree | 30.5% | 11.1% |
Data provided by the 2000 U.S. Census